
| Date | Pcpn in | Ref ET in | Sol Rad MJ/m2 | Pct Clr | Max TAir °F | Min TAir °F | Avg TAir °F | Dew Pt °F | Max RH % | Min RH % | Max 2" TSoil °F | Min 2" TSoil °F | Avg 2" TSoil °F | Max Wind mph | Avg Wind mph |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0 | 0.22 | 30 | 93 | 81 | 43 | 65 | 38 | 85 | 18 | 78 | 57 | 67 | 18 | 6 |
| Date | Pcpn in | Ref ET in | Sol Rad MJ/m2 | Pct Clr | Max TAir °F | Min TAir °F | Avg TAir °F | Dew Pt °F | Max RH % | Min RH % | Max 2" TSoil °F | Min 2" TSoil °F | Avg 2" TSoil °F | Max Wind mph | Avg Wind mph |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0 | 0.18 | 25 | 77 | 78 | 41 | 62 | 40 | 92 | 22 | 95 | 54 | 74 | 24 | 7 |
| 2012-05-15 | 0 | 0.17 | 22 | 69 | 84 | 49 | 67 | 45 | 80 | 24 | 96 | 60 | 76 | 29 | 13 |
| 2012-05-16 | 0 | 0.2 | 29 | 91 | 67 | 37 | 55 | 38 | 99 | 27 | 96 | 56 | 75 | 21 | 5 |
| 2012-05-17 | 0 | 0.17 | 24 | 75 | 73 | 40 | 59 | 38 | 82 | 25 | 93 | 56 | 73 | 31 | 11 |
| 2012-05-18 | 0 | 0.23 | 29 | 90 | 84 | 51 | 69 | 42 | 72 | 18 | 98 | 60 | 78 | 28 | 13 |
| 2012-05-19 | 0 | 0.23 | 27 | 82 | 89 | 54 | 73 | 50 | 67 | 26 | 101 | 64 | 82 | 30 | 12 |
| 2012-05-20 | 0 | 0.21 | 24 | 73 | 87 | 53 | 71 | 56 | 82 | 36 | 99 | 71 | 83 | 37 | 17 |
| Date | Pcpn in | Ref ET in | Sol Rad MJ/m2 | Pct Clr | Max TAir °F | Min TAir °F | Avg TAir °F | Dew Pt °F | Max RH % | Min RH % | Max 2" TSoil °F | Min 2" TSoil °F | Avg 2" TSoil °F | Max Wind mph | Avg Wind mph |
|---|
| Date | Pcpn in | Ref ET in | Sol Rad MJ/m2 | Pct Clr | Max TAir °F | Min TAir °F | Avg TAir °F | Dew Pt °F | Max RH % | Min RH % | Max 2" TSoil °F | Min 2" TSoil °F | Avg 2" TSoil °F | Max Wind mph | Avg Wind mph |
|---|

For further information on this page,
contact Bill Bland at the Dept. of Soil
Science, Univ. of Wisconsin-Madison
Bill Bland, wlbland@facstaff.wisc.edu