

| Region | Station | Abbreviation | Latitude | Longitude | Data Available |
|---|---|---|---|---|---|
| North | Chetek | CHE | 45.30 | -91.53 | 1985-1998 |
| Woodruff | WOO | 46.02 | -89.68 | 1993-1998 | |
| Antigo | ANT | 45.17 | -89.11 | 1985-1998 | |
| Sturgeon Bay | STU | 44.88 | -87.33 | 1992-1997 | |
| Manitowish | MAN | 46.00 | -89.60 | --- | |
| Central | Arkansaw | ARK | 44.65 | -92.00 | 1992-1997 |
| Marshfield | MAR | 44.60 | -90.13 | 1993-1997 | |
| Cranmoor | CRA | 44.35 | -89.98 | 1991-1998 | |
| Hancock | HAN | 44.12 | -89.53 | 1985-present | |
| Green Leaf | GRE | 44.30 | -88.10 | 1993-1996 | |
| Pickett | PIC | 44.12 | -88.63 | 1994-1998 | |
| Maxville | MAX | 44.50 | -92.00 | --- | |
| Nekoosa | NEK | 44.33 | -89.94 | --- | |
| Verona | VER | 43.08 | -89.53 | --- | |
| Warrens | WAR | 44.26 | -90.48 | --- | |
| South | Lancaster | LAN | 42.83 | -90.76 | 1986-1997 |
| Spring Green | SPR | 43.18 | -89.91 | 1989-1998 | |
| Prairie du Sac | PRA | 43.32 | -89.73 | 1986-1998 | |
| West Madison | MAD | 43.08 | -89.52 | 1992-1998 | |
| Arlington | ARL | 43.31 | -89.38 | 1985-present | |
| Elkhorn | ELK | 42.66 | -88.49 | 1990-1998 | |
| Janesville | JAN | 42.73 | -89.03 | --- | |
| Muscoda | MUS | 43.18 | -90.49 | --- |

For further information on this page,
contact Bill Bland at the Dept. of Soil
Science, Univ. of Wisconsin-Madison
Bill Bland, wlbland@facstaff.wisc.edu